The Shorefront

Available units as of 22 Dec 2024

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
3 Bedroom + Flexi + Study Room + Utility C1-PH 1,679 1 $2,988,000
3 Bedroom + Utility B1 980 1 $1,853,000
B1-a 980 1 $1,869,000
B2 926 2 $1,739,000
B2-a 926 1 $1,754,000
3 Bedroom + Utility with furniture loft B1-G 980 1 $1,899,000
B1-G* 980 1 $1,894,000
2 Bedroom + Utility A1 775 2 $1,471,000
A1-a 775 1 $1,489,000
A1-b 775 1 $1,516,000
A2 818 1 $1,540,000
3 Bedroom + Utility B1* 980 1 $1,851,000
B1-a* 980 1 $1,864,000
4 Bedroom + Utility C2-PH 1,572 1 $2,797,000
Disclaimer: the The Shorefront unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

31 Oct 2024 #03-04 sold!
15 May 2024 #01-03 sold!
18 Feb 2024 #04-04 sold!
21 Sep 2023 #04-01, #04-02, #05-02, #05-04 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the The Shorefront appointed sales team and its associates from official-the-shorefront.com. I also agree to the Privacy Policy of this website.